Conan Exiles PVP Rewards Exchange
These are the rewards available on our Conan Exiles PVP server. To see how many points you have check the Conan PVP Player Database. To acquire a reward simply copy-paste or type the command for the corresponding item or knowledge into the chat window in-game (it works regardless of global, clan, or local chat). If you see a scroll for the icon expect the deliver of a scroll, otherwise expect no notification that you've learned the knowledge and confirm on the respective crafting bench to craft it.
Legendary Weapons (items)
Delved Weapons (items)
Image | Command | Name | Quantity | Cost |
---|---|---|---|---|
![]() | !get 24254 1 | Ice Core | 12 | |
![]() | !get 24255 1 | Great Axe of the Legion | 12 | |
![]() | !get 24256 1 | Axe of the Savage | 12 | |
![]() | !get 24257 1 | Ripping Great Axe | 12 | |
![]() | !get 24258 1 | Sunburn | 12 | |
![]() | !get 24259 1 | Hamstringing Great Axe | 12 | |
![]() | !get 24260 1 | Axe of the Adventurer | 12 | |
![]() | !get 24261 1 | Sorcerer's Great Axe | 12 | |
![]() | !get 24262 1 | Bite | 12 | |
![]() | !get 24263 1 | Grief | 12 | |
![]() | !get 24264 1 | Bane of the Dead | 12 | |
![]() | !get 24265 1 | Corruptor of Souls | 12 | |
![]() | !get 24266 1 | Legslicer | 12 | |
![]() | !get 24267 1 | Short Sword of the Legion | 12 | |
![]() | !get 24268 1 | Titan's Fingernail | 21 | |
![]() | !get 24269 1 | Guardsman's Sword | 12 | |
![]() | !get 24270 1 | Venomdrenched Gladius | 12 | |
![]() | !get 24271 1 | Sword of the Reaver | 12 | |
![]() | !get 24272 1 | Bad Karma | 12 | |
![]() | !get 24273 1 | Penetrator | 12 | |
![]() | !get 24274 1 | Dripping Longsword | 12 | |
![]() | !get 24275 1 | Long shortsword | 12 | |
![]() | !get 24276 1 | Bright Slice | 12 | |
![]() | !get 24277 1 | Hearthblade | 12 | |
![]() | !get 24278 1 | Sword of the Legion | 12 | |
![]() | !get 24279 1 | Berserker's Blade | 12 | |
![]() | !get 24280 1 | Deceiver | 12 | |
![]() | !get 24281 1 | Transferrance | 12 | |
![]() | !get 24282 1 | Rebel | 12 | |
![]() | !get 24283 1 | Lion Slayer | 12 | |
![]() | !get 24284 1 | The Annoying Shard | 12 | |
![]() | !get 24285 1 | Rime | 12 | |
![]() | !get 24286 1 | War-Axe of the Warlord | 12 | |
![]() | !get 24287 1 | Revealed Truth | 12 | |
![]() | !get 24288 1 | Well-Forged Axe | 12 | |
![]() | !get 24289 1 | War -Axe of the legion | 12 | |
![]() | !get 24290 1 | Survivor's Axe | 12 | |
![]() | !get 24291 1 | Death-To-Trees | 12 | |
![]() | !get 24292 1 | Rushing Edge | 12 | |
![]() | !get 24293 1 | Song-Of-Iron | 12 | |
![]() | !get 24294 1 | Headcracker | 12 | |
![]() | !get 24295 1 | Mace of the Legion | 12 | |
![]() | !get 24296 1 | Strange Mace | 12 | |
![]() | !get 24297 1 | Heritance | 12 | |
![]() | !get 24298 1 | Universal Mace | 12 | |
![]() | !get 24299 1 | Surprise Blow | 12 | |
![]() | !get 24300 1 | Harm | 12 | |
![]() | !get 24301 1 | Scepter of the Unclean | 12 | |
![]() | !get 24302 1 | Gravebane | 12 | |
![]() | !get 24303 1 | Bonebreaker Mace | 12 | |
![]() | !get 24304 1 | Night Light | 12 | |
![]() | !get 24305 1 | Frenzied Edge | 12 | |
![]() | !get 24306 1 | Great Sword of the Legion | 12 | |
![]() | !get 24307 1 | Fleshtearer | 12 | |
![]() | !get 24308 1 | Mercenary | 12 | |
![]() | !get 24309 1 | Draining Will | 12 | |
![]() | !get 24310 1 | Barbaric Great Sword | 12 | |
![]() | !get 24311 1 | Wild Swing | 12 | |
![]() | !get 24312 1 | Corroding Sword | 12 | |
![]() | !get 24313 1 | Fever | 12 | |
![]() | !get 24314 1 | Bitter Bite | 12 | |
![]() | !get 24315 1 | Angerspike | 12 | |
![]() | !get 24316 1 | Pike of the Legion | 12 | |
![]() | !get 24317 1 | Depraved Spear | 12 | |
![]() | !get 24318 1 | Spire | 12 | |
![]() | !get 24319 1 | Impaling Spear | 12 | |
![]() | !get 24320 1 | Hunter's Spear | 12 | |
![]() | !get 24321 1 | Metal-Eater | 12 | |
![]() | !get 24322 1 | Blasphemous Spear | 12 | |
![]() | !get 24323 1 | Reach of the Warrior | 12 | |
![]() | !get 24324 1 | Enraged Sword | 12 | |
![]() | !get 24325 1 | Razorshard | 12 | |
![]() | !get 24326 1 | Venomcoated Blade | 12 | |
![]() | !get 24327 1 | Sovereign | 12 | |
![]() | !get 24328 1 | Sapping Blade | 12 | |
![]() | !get 24329 1 | Cold Heart | 12 | |
![]() | !get 24330 1 | Gouging Blade | 12 | |
![]() | !get 24331 1 | Curved Blade of the Legion | 12 | |
![]() | !get 24332 1 | Wicked Edge | 12 | |
![]() | !get 24333 1 | Shines-Like-Silver | 12 | |
![]() | !get 24334 1 | Huntress | 12 | |
![]() | !get 24335 1 | The Oak | 12 | |
![]() | !get 24336 1 | String of the Legion | 12 | |
![]() | !get 24337 1 | Once-Upon-A-String | 12 | |
![]() | !get 24338 1 | Masterful Bow | 12 | |
![]() | !get 24339 1 | Eye-piercer | 12 | |
![]() | !get 24340 1 | Twice-Upon-An-Arrow | 12 | |
![]() | !get 24341 1 | Frenzied Bow | 12 | |
![]() | !get 24342 1 | Longshot | 12 | |
![]() | !get 24343 1 | Bonesplinter Bow | 12 | |
![]() | !get 24344 1 | Blunt Daggers | 12 | |
![]() | !get 24345 1 | Heartfreezer | 12 | |
![]() | !get 24346 1 | Vein Cut | 12 | |
![]() | !get 24347 1 | Daggers of the Warsmith | 12 | |
![]() | !get 24348 1 | Daggers of the Legion | 12 | |
![]() | !get 24349 1 | Draining Knives | 12 | |
![]() | !get 24350 1 | BloodSoaked Daggers | 12 | |
![]() | !get 24351 1 | Acidic Knives | 12 | |
![]() | !get 24352 1 | Balancing Daggers | 12 | |
![]() | !get 24353 1 | Slayer's Blades | 12 | |
![]() | !get 24354 1 | Draining Maul | 12 | |
![]() | !get 24355 1 | Warhammer of the Legion | 12 | |
![]() | !get 24355 1 | Warhammer of the Legion | 12 | |
![]() | !get 24356 1 | Headache | 12 | |
![]() | !get 24357 1 | Despicable Maul | 12 | |
![]() | !get 24358 1 | Tundra | 12 | |
![]() | !get 24359 1 | Massacre | 12 | |
![]() | !get 24360 1 | Warlord's Hammer | 12 | |
![]() | !get 24361 1 | Thrashing Maul | 12 | |
![]() | !get 24362 1 | Swift Blow | 12 | |
![]() | !get 24363 1 | Fervor | 12 |
Weapon Knowledge (knowledge not items)
Tools (items)
Image | Command | Name | Quantity | Cost |
---|---|---|---|---|
![]() | !get 10095 1 | The Tiger's Truncheon | 8 | |
![]() | !get 10096 1 | Dead Woman's Tresses | 8 | |
![]() | !get 24118 1 | Coup de Grace | 8 | |
![]() | !get 24127 1 | Reliable Butcher | 8 | |
![]() | !get 24134 1 | Hangman's Bindings | 8 | |
![]() | !get 41039 1 | Maw of the Hyena | 8 | |
![]() | !get 50520 1 | Final Breath of the Red Mother | 8 | |
![]() | !get 50526 1 | Maelstrom Light | 8 | |
![]() | !get 51016 1 | The Pecker | 8 | |
![]() | !get 51317 1 | Szeth's Truncheon | 8 | |
![]() | !get 51612 1 | Black Blood Pick | 8 | |
![]() | !get 51613 1 | Black Blood Hatchet | 8 | |
![]() | !get 51614 1 | Black Blood Sickle | 8 | |
![]() | !get 51615 1 | Black Blood Skinning Knife | 8 | |
![]() | !get 51965 1 | Bindings of the Dead | 8 | |
![]() | !get 92166 1 | Chef's Trusted Cleaver | 8 |
Tool & Kit Knowledge (knowledge not items)
Image | Command | Name | Cost |
---|---|---|---|
![]() | !get 29022 | Bindings of the Dead | 12 |
![]() | !get 29041 | Heavy-weight Truncheon | 12 |
![]() | !get 29111 | Battering Ram | 12 |
![]() | !get 30082 | Scorpion Queen Venom | 10 |
![]() | !get 30089 | Weapon Oils | 10 |
![]() | !get 30090 | Grandmaster Armorsmith | 7 |
![]() | !get 30091 | Grandmaster Weaponsmith | 7 |
![]() | !get 41050 | Prying Kit | 5 |
![]() | !get 50007 | Eldarium Tools | 12 |
![]() | !get 89108 | Purple Lotus Orb | 10 |
![]() | !get 89802 | Ironstone Siege Boulder | 5 |
Armors (items)
Image | Command | Name | Quantity | Cost |
---|---|---|---|---|
![]() | !get 51901 1 | Executioner's Hood | 8 | |
![]() | !get 91340 1 | Webbed Boots | 8 | |
![]() | !get 92088 1 | The Nemedian | 8 | |
![]() | !get 92100 1 | Night-Stalkers Mask | 8 | |
![]() | !get 92101 1 | War-Dancer Chest | 8 | |
![]() | !get 92102 1 | Exquisite Silk Shirt | 8 | |
![]() | !get 92103 1 | Exquisite Silk Leggings | 8 | |
![]() | !get 92104 1 | Vermin Hide Pants | 8 | |
![]() | !get 92105 1 | Vermin Hide Boots | 8 | |
![]() | !get 92106 1 | God Eye | 8 | |
![]() | !get 92107 1 | The Horned Helmet | 8 | |
![]() | !get 92108 1 | Scorpion Helm | 8 | |
![]() | !get 92109 1 | Scorpion Harness | 8 | |
![]() | !get 92110 1 | Commander's Helmet | 8 | |
![]() | !get 92111 1 | Commander's Chestplate | 8 | |
![]() | !get 92112 1 | Legacy of the Nordheimers | 8 | |
![]() | !get 92113 1 | War Mammoth Boots | 8 | |
![]() | !get 92114 1 | Helm of the Brute | 8 | |
![]() | !get 92115 1 | Gauntlets of the Brute | 8 | |
![]() | !get 92116 1 | Dragonscale Helm | 8 | |
![]() | !get 92117 1 | Black Feather Helm | 8 | |
![]() | !get 92144 1 | Underwater Breathing Mask | 8 | |
![]() | !get BLSI 1 | Blindsight | 8 |
Vault Armor Knowledge (knowledge not items)
Image | Command | Name | Cost |
---|---|---|---|
![]() | !get 52632 | Goblin Vault Armors | 12 |
![]() | !get 52633 | Drowned Vault Armors | 12 |
![]() | !get 52634 | Wolfmen Vault Armors | 12 |
![]() | !get 52635 | Serpentes Vault Armors | 12 |
![]() | !get 52636 | Outsider Vault Armors | 12 |
![]() | !get 52637 | Jhil Vault Armors | 12 |
![]() | !get 52638 | Bat-Demon Vault Armors | 12 |
![]() | !get 52639 | Fiend Vault Armors | 12 |
![]() | !get 52640 | Harpy Vault Armors | 12 |
Cosmetics (items)
Image | Command | Name | Quantity | Cost |
---|---|---|---|---|
![]() | !get 1607 1 | Helm of the Mad Prophet | 6 | |
![]() | !get 1608 1 | Harness of the Mad Prophet | 4 | |
![]() | !get 1609 1 | Bracer of the Mad Prophet | 4 | |
![]() | !get 1610 1 | Tasset of the Mad Prophet | 4 | |
![]() | !get 1611 1 | Sandals of the Mad Prophet | 4 | |
![]() | !get 51328 1 | Pike of Prince Kraxus | 6 | |
![]() | !get 51329 1 | Mace of Prince Kraxus | 6 | |
![]() | !get 51330 1 | Short-Sword of Prince Kraxus | 6 | |
![]() | !get 51331 1 | Prince Kraxus's Curved Blade | 6 |
Armor Knowledge (knowledge not items)
Delved Armor (knowledge not items)
Image | Command | Name | Cost |
---|---|---|---|
![]() | !get 95540 | Wild Druid's Garb | 12 |
![]() | !get 95541 | Durable Light Armor | 12 |
![]() | !get 95542 | Durable Medium Armor | 12 |
![]() | !get 95543 | Durable Heavy Armor | 12 |
![]() | !get 95544 | Black Privateer Armor | 12 |
![]() | !get 95545 | Night Stalker's Garb | 12 |
![]() | !get 95546 | Vicious Armor | 12 |
![]() | !get 95547 | Survivalist's Outfit | 12 |
![]() | !get 95548 | Black Knight Armor | 12 |
![]() | !get 95549 | Frost Giant's Garb | 12 |
![]() | !get 95550 | Scavenger-Fur Armor | 12 |
![]() | !get 95551 | Cannibal's Trappings | 12 |
![]() | !get 95552 | War Court Garb | 15 |
![]() | !get 95553 | Remnant's Armor | 12 |
![]() | !get 95554 | Cimmerian Chieftan | 12 |
![]() | !get 95555 | Marksman's Outfit | 12 |
![]() | !get 95556 | Dune Hunter's Outfit | 12 |
![]() | !get 95557 | Gladiator's Armor | 12 |
Dye (items)
Image | Command | Name | Quantity | Cost |
---|---|---|---|---|
![]() | !get 17001 1 | Dark Dye Colorant | 0.035 | |
![]() | !get 17002 1 | Light Dye Colorant | 0.035 | |
![]() | !get 17010 1 | Brown Dye | 0.035 | |
![]() | !get 17011 1 | Light Brown Dye | 0.035 | |
![]() | !get 17012 1 | Dark Cimmerian Blue Dye | 0.035 | |
![]() | !get 17020 1 | Grey Dye | 0.035 | |
![]() | !get 17021 1 | Light Grey Dye | 0.035 | |
![]() | !get 17022 1 | Dark Grey Dye | 0.035 | |
![]() | !get 17030 1 | Cyan Dye | 0.035 | |
![]() | !get 17031 1 | Light Cyan Dye | 0.035 | |
![]() | !get 17032 1 | Dark Cyan Dye | 0.035 | |
![]() | !get 17040 1 | Red Dye | 0.035 | |
![]() | !get 17041 1 | Light Red Dye | 0.035 | |
![]() | !get 17042 1 | Dark Red Dye | 0.035 | |
![]() | !get 17050 1 | Blue Dye | 0.035 | |
![]() | !get 17051 1 | Light Blue Dye | 0.035 | |
![]() | !get 17052 1 | Dark Blue Dye | 0.035 | |
![]() | !get 17060 1 | Green Dye | 0.035 | |
![]() | !get 17061 1 | Light Green Dye | 0.035 | |
![]() | !get 17062 1 | Dark Green Dye | 0.035 | |
![]() | !get 17070 1 | Yellow Dye | 0.035 | |
![]() | !get 17071 1 | Light Yellow Dye | 0.035 | |
![]() | !get 17072 1 | Dark Yellow Dye | 0.035 | |
![]() | !get 17080 1 | Purple Dye | 0.035 | |
![]() | !get 17081 1 | Light Purple Dye | 0.035 | |
![]() | !get 17082 1 | Dark Purple Dye | 0.035 | |
![]() | !get 17090 1 | Orange Dye | 0.035 | |
![]() | !get 17091 1 | Light Orange Dye | 0.035 | |
![]() | !get 17092 1 | Dark Orange Dye | 0.035 | |
![]() | !get 17093 1 | Magenta Dye | 0.035 | |
![]() | !get 17094 1 | Light Magenta Dye | 0.035 | |
![]() | !get 17095 1 | Dark Magenta Dye | 0.035 | |
![]() | !get 17096 1 | Olive Green Dye | 0.035 | |
![]() | !get 17097 1 | Light Olive Green Dye | 0.035 | |
![]() | !get 17098 1 | Dark Olive Green Dye | 0.035 | |
![]() | !get 17099 1 | Ash Dye | 0.035 | |
![]() | !get 17100 1 | Light Ash Dye | 0.035 | |
![]() | !get 17101 1 | Dark Ash Dye | 0.035 | |
![]() | !get 17102 1 | Cimmerian Blue Dye | 0.035 | |
![]() | !get 17103 1 | Light Cimmerian Blue Dye | 0.035 | |
![]() | !get 17104 1 | Dark Cimmerian Blue Dye | 0.035 | |
![]() | !get 17105 1 | Muted Brown Dye | 0.035 | |
![]() | !get 17106 1 | Light Muted Brown Dye | 0.035 | |
![]() | !get 17107 1 | Dark Muted Brown Dye | 0.035 | |
![]() | !get 17108 1 | Tan Dye | 0.035 | |
![]() | !get 17109 1 | Light Tan Dye | 0.035 | |
![]() | !get 17110 1 | Dark Tan Dye | 0.035 | |
![]() | !get 17111 1 | Deep Red Dye | 0.035 | |
![]() | !get 17112 1 | Midnight Blue Dye | 0.035 | |
![]() | !get 17113 1 | Abyssal Violet Dye | 0.035 | |
![]() | !get 17114 1 | Cursed Green Dye | 0.035 | |
![]() | !get 17115 1 | White Dye | 0.035 | |
![]() | !get 17116 1 | Black Dye | 0.035 | |
![]() | !get 17117 1 | Full Green Dye | 0.035 | |
![]() | !get 17118 1 | Deep Sea Green Dye | 0.035 | |
![]() | !get 17119 1 | Blighted Green Dye | 0.035 | |
![]() | !get 17120 1 | Forest Green Dye | 0.035 | |
![]() | !get 17121 1 | Moss Green Dye | 0.035 | |
![]() | !get 17122 1 | Sky Blue Dye | 0.035 | |
![]() | !get 17123 1 | Muted Blue Dye | 0.035 | |
![]() | !get 17124 1 | Silver Blue Dye | 0.035 | |
![]() | !get 17125 1 | Full Blue Dye | 0.035 | |
![]() | !get 17126 1 | Night Blue Dye | 0.035 | |
![]() | !get 17127 1 | Full Yellow Dye | 0.035 | |
![]() | !get 17128 1 | Infectious Yellow Dye | 0.035 | |
![]() | !get 17129 1 | Dirty Yellow Dye | 0.035 | |
![]() | !get 17130 1 | Muted Yellow Dye | 0.035 | |
![]() | !get 17132 1 | Full Purple Dye | 0.035 | |
![]() | !get 17133 1 | Velvet Purple Dye | 0.035 | |
![]() | !get 17134 1 | Royal Purple Dye | 0.035 | |
![]() | !get 17135 1 | Bright Purple Dye | 0.035 | |
![]() | !get 17136 1 | Muted Purple Dye | 0.035 | |
![]() | !get 17137 1 | Blood Red Dye | 0.035 | |
![]() | !get 17138 1 | Pure Orange Dye | 0.035 | |
![]() | !get 17139 1 | Pink Dye | 0.035 | |
![]() | !get 17140 1 | Rusted Red Dye | 0.035 | |
![]() | !get 17141 1 | Coagulated Red Dye | 0.035 | |
![]() | !get 17142 1 | Faded Green Dye | 0.035 | |
![]() | !get 17143 1 | Faded Red Dye | 0.035 | |
![]() | !get 17144 1 | Faded Blue Dye | 0.035 | |
![]() | !get 17145 1 | Faded Yellow Dye | 0.035 | |
![]() | !get 17146 1 | Faded Purple Dye | 0.035 |
Bench Recipes (knowledge not items)
Image | Command | Name | Cost |
---|---|---|---|
![]() | !get 18516 | Repairing Grindstone | 10 |
![]() | !get 18518 | Improved Dismantling Bench | 12 |
![]() | !get 22 | Charcoal Kiln | 10 |
![]() | !get 23 | Improved Tanner's Table | 12 |
![]() | !get 29003 | Kiln | 12 |
Buildable Recipes (knowledge not items)
Image | Command | Name | Cost |
---|---|---|---|
![]() | !get 10082 | Spike Trap | 10 |
![]() | !get 29001 | Kinscourge Statue | 5 |
![]() | !get 29002 | Serpentman Statues | 5 |
![]() | !get 29004 | Waymarkers | 5 |
![]() | !get 29005 | Merchant Signs | 5 |
![]() | !get 29013 | Petrified Egg | 5 |
![]() | !get 29014 | Throne of Skelos | 5 |
![]() | !get 29021 | Decorative Grind Stone | 5 |
![]() | !get 29027 | Faux Taxidermy | 5 |
![]() | !get 29106 | Stygian Siege Foundation | 9 |
![]() | !get 29107 | Burning Siege Cauldron | 9 |
![]() | !get 29109 | Archer Post | 9 |
![]() | !get 29112 | Stygian Strategist Table | 5 |
![]() | !get 29113 | Stygian Coffer | 10 |
![]() | !get 30071 | Deep Sea Fisher | 9 |
![]() | !get 30083 | Skulltaker | 5 |
![]() | !get 30085 | Dafari Banners | 5 |
![]() | !get 30086 | Dogs of the Desert Banners | 5 |
![]() | !get 30087 | Black Hand Banners | 5 |
![]() | !get 30092 | Totems | 5 |
![]() | !get 30093 | Relic Hunter Banners | 5 |
![]() | !get 30094 | Black Hand Tents | 5 |
![]() | !get 52609 | Iron Leg-hold Trap | 10 |
![]() | !get 80850 | Reinforced Wooden Box | 5 |
![]() | !get 90212 | Eldarium-Reinforced Chest | 15 |
Consumable Recipes (knowledge not items)
Image | Command | Name | Cost |
---|---|---|---|
![]() | !get 29020 | Tablet of Power | 5 |
![]() | !get 30056 | Specialist Cooking VIII | 5 |
![]() | !get 30057 | Specialist Cooking I | 5 |
![]() | !get 30058 | Specialist Cooking II | 5 |
![]() | !get 30059 | Specialist Cooking III | 5 |
![]() | !get 30060 | Specialist Cooking IV | 5 |
![]() | !get 30061 | Specialist Cooking V | 5 |
![]() | !get 30062 | Specialist Cooking VI | 5 |
![]() | !get 30063 | Specialist Cooking VII | 5 |
![]() | !get 30064 | Specialist Cooking IX | 5 |
![]() | !get 30065 | Specialist Cooking X | 5 |
![]() | !get 30066 | Pirate Cuisine | 5 |
![]() | !get 30068 | Specialist Brewing III | 5 |
![]() | !get 30069 | Specialist Brewing I | 5 |
![]() | !get 30070 | Specialist Brewing II | 5 |
![]() | !get 30072 | Ancient Lemurian Aloe Extract | 5 |
![]() | !get 30073 | Ancient Lemurian Bandages | 5 |
![]() | !get 30074 | Dagon's Breath | 5 |
![]() | !get 30088 | Stygian Alchemy | 5 |
Decoration (knowledge not items)
Image | Command | Name | Cost |
---|---|---|---|
![]() | !get 2516 | Devolved Bat Statue | 5 |
![]() | !get 2517 | Devolved Bird Statue | 5 |
![]() | !get 2518 | Devolved Drowned Statue | 5 |
![]() | !get 2519 | Devolved Fiend Statue | 5 |
![]() | !get 2520 | Devolved Goblin Statue | 5 |
![]() | !get 2521 | Devolved Harpy Statue | 5 |
![]() | !get 2523 | Devolved Serpent-man Statue | 5 |
![]() | !get 2524 | Devolved Spider Statue | 5 |
![]() | !get 2525 | Devolved Wolf-man Statue | 5 |
![]() | !get 2526 | Devolved Bat Insignia | 5 |
![]() | !get 2527 | Devolved Bird Insignia | 5 |
![]() | !get 2528 | Devolved Demon-Spider Insignia | 5 |
![]() | !get 2529 | Devolved Drowned Insignia | 5 |
![]() | !get 2530 | Devolved Fiend Insignia | 5 |
![]() | !get 2531 | Devolved Goblin Insignia | 5 |
![]() | !get 2532 | Devolved Harpy Insigni | 5 |
![]() | !get 2533 | Devolved Serpent-man Insignia | 5 |
![]() | !get 2534 | Devolved Wolf-man Insignia | 5 |
![]() | !get 2536 | Devolved Bat Claw Trophy | 5 |
![]() | !get 2537 | Devolved Bird Wing Trophy | 5 |
![]() | !get 2538 | Devolved Drowned Scale Trophy | 5 |
![]() | !get 2539 | Devolved Fiend Bone Trophy | 5 |
![]() | !get 2540 | Devolved Goblin Horn Trophy | 5 |
![]() | !get 2541 | Devolved Harpy Feather Trophy | 5 |
![]() | !get 2542 | Devolved Serpent-man Hand Trophy | 5 |
![]() | !get 2543 | Devolved Demon-Spider Chunk Trophy | 5 |
![]() | !get 90213 | Lectern | 7 |
Misc Recipes (knowledge not items)
Image | Command | Name | Cost |
---|---|---|---|
![]() | !get 29026 | Essence Of Rot | 5 |
![]() | !get 29999 | Specialist Ammunition IV | 12 |
![]() | !get 30076 | Frost Smithing | 12 |
![]() | !get 30095 | Bower of Jhebbal Sag | 12 |
Sigil (items)
Image | Command | Name | Quantity | Cost |
---|---|---|---|---|
![]() | !get 100001 1 | Sigil of the Goblin | 1.5 | |
![]() | !get 100002 1 | Sigil of the Snakemen | 1.5 | |
![]() | !get 100003 1 | Sigil of Jhil's Brood | 1.5 | |
![]() | !get 100004 1 | Sigil of the Wolf-brothers | 1.5 | |
![]() | !get 100005 1 | Sigil of the Drowned | 1.5 | |
![]() | !get 100006 1 | Sigil of the Bat | 1.5 | |
![]() | !get 100007 1 | Sigil of the Demon | 1.5 | |
![]() | !get 100008 1 | Sigil of the Fiend | 1.5 | |
![]() | !get 100009 1 | Sigil of the Harpy | 1.5 | |
![]() | !get 100010 1 | Sigil of the Gremlin | 1.5 | |
![]() | !get 100011 1 | Sigil of the Twice-Drowned | 1.5 | |
![]() | !get 100012 1 | Sigil of the Wolfmen | 1.5 | |
![]() | !get 100013 1 | Sigil of the Serpent | 1.5 | |
![]() | !get 100014 1 | Sigil of the Outsider | 1.5 |
Misc Items (items)
Image | Command | Name | Quantity | Cost |
---|---|---|---|---|
![]() | !get 11137 1 | Components of Advanced Warfare | 4 | |
![]() | !get 42001 1 | Sacrificial Blood in a flask | 0.4 | |
![]() | !get 43014 1 | Soul Essence | 0.2 | |
![]() | !get 43015 1 | Elixir of Rebirth | 0.6 |
Commands
Image | Command | Name | Cost |
---|---|---|---|
![]() |
!journey | Journey step skip | 5 |
Thralls (items)
*Note, Arena Champ and The Judge are not as strong as their boss versions, they're like a Dalinsia Snowhunter with about double HP.*
Image | Command | Name | Quantity | Cost |
---|---|---|---|---|
![]() | !get TH01 1 | Arena Champion | 150 | |
![]() | !get TH02 1 | The Judge | 150 | |
![]() | !get TH03 1 | Ontra the Blacksmith | 50 | |
![]() | !get TH04 1 | Henrietta the Armorer | 50 | |
![]() | !get TH05 1 | Herric the Fletcher | 50 | |
![]() | !get TH06 1 | Lianeele | 50 |
Pets (items)
Image | Command | Name | Quantity | Cost |
---|---|---|---|---|
![]() | !get 19003 1 | Ratcatcher's Whistle | 2 | |
![]() | !get 19218 1 | Brutus | 25 | |
![]() | !get 19624 1 | Greater Yakith | 20 |